| Age U12 |
|
|
|
U12 Baseball Commissioners
The co-commissioners of the Junior Saltdog U12 Baseball Division are
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | U12 Team |
| 1 | BMG CPA's |
| 2 | Eclipse |
| 3 | Chipotle |
| 4 | Advanced Radiology |
| 5 | USA Roller Sports |
| 6 | Wellman Plumbing |
| 7 | Runza |
| 8 | Superior Veterinary |
| 9 | Papa Johns |
| 10 | Design Data |
| 11 | McDonalds |
| 12 | Southeast Neb. Cancer Center |
| 13 | Mazatlan |
| 14 | Centrix Solutions |
| 15 | Raising Canes |
| 16 | PC Dezigns |
| 17 | Mac Electric |
| 18 | Community Bank of Lincoln |
| 19 | Eric's Electric |
| 20 | Bockmann Inc |
| 21 | Stacy's Locker Room |
| 22 | Dr. Rebecca Scott |
| 23 | Randolph Vac & Sew |
| 24 | Nebraska Home Sales |
| 25 | Universal Transit |
| 25 | U Haul |
| 27 | Teckmeyer Financial |
U12 Tournament Schedule
| Location | Date | Time | Teams | |
| Fleming 1 | 7/30/10 | 6:00 PM | Universal Transit vs Mazatlan | |
| Fleming 2 | 7/30/10 | 6:00 PM | U Haul vs Teckmeyer Financial | |
| Fleming 1 | 7/30/10 | 8:00 PM | winner Field 1 vs winner Field 2 | |
| Fleming 2 | 7/30/10 | 8:00 PM | loser Field 1 vs loser Field 2 | |
| Mahoney 1 | 7/31/10 | 9:00 AM | Mac Electric vs Bockmann Inc | |
| Mahoney 2 | 7/31/10 | 9:00 AM | Community Bank of Lincoln vs Eric's Electric | |
| Mahoney 3 | 7/31/10 | 9:00 AM | Stacy's Locker Room vs Nebraska Home Sales | |
| Mahoney 4 | 7/31/10 | 9:00 AM | Dr. Rebecca Scott vs Randolph Vac & Sew | |
| Mahoney 1 | 7/31/10 | 11:00 AM | winner Field 1 vs winner Field 2 | |
| Mahoney 2 | 7/31/10 | 11:00 AM | loser Field 1 vs loser Field 2 | |
| Mahoney 3 | 7/31/10 | 11:00 AM | winner Field 3 vs winner Field 4 | |
| Mahoney 4 | 7/31/10 | 11:00 AM | loser Field 3 vs loser Field 4 | |
| Mahoney 1 | 7/31/10 | 1:30 PM | Papa Johns vs Southeast Neb. Cancer Center | |
| Mahoney 2 | 7/31/10 | 1:30 PM | Design Data vs McDonalds | |
| Mahoney 3 | 7/31/10 | 1:30 PM | Mazatlan vs PC Dezigns | |
| Mahoney 4 | 7/31/10 | 1:30 PM | Centrix Solutions vs Raising Canes | |
| Mahoney 1 | 7/31/10 | 3:30 PM | winner Field 1 vs winner Field 2 | |
| Mahoney 2 | 7/31/10 | 3:30 PM | loser Field 1 vs loser Field 2 | |
| Mahoney 3 | 7/31/10 | 3:30 PM | winner Field 3 vs winner Field 4 | |
| Mahoney 4 | 7/31/10 | 3:30 PM | loser Field 3 vs loser Field 4 | |
| Mahoney 1 | 7/31/10 | 6:00 PM | BMG CPA's vs Advanced Radiology | |
| Mahoney 2 | 7/31/10 | 6:00 PM | Eclipse vs Chipotle | |
| Mahoney 3 | 7/31/10 | 6:00 PM | USA Roller Sports vs Superior Veterinary | |
| Mahoney 4 | 7/31/10 | 6:00 PM | Wellman Plumbing vs Runza | |
| Mahoney 1 | 7/31/10 | 8:00 PM | winner Field 1 vs winner Field 2 | |
| Mahoney 2 | 7/31/10 | 8:00 PM | loser Field 1 vs loser Field 2 | |
| Mahoney 3 | 7/31/10 | 8:00 PM | winner Field 3 vs winner Field 4 | |
| Mahoney 4 | 7/31/10 | 8:00 PM | loser Field 3 vs loser Field 4 |



